This Lovely Brick Century Home On A Mature Street, In The Quiet Community Of Hillsburgh (Part Of The Town Of Erin) Has Been Thoroughly Updated With Its Original Charm And Character Preserved. 3 Bedrooms And 2 Bathrooms, A Sun-Filled Front Porch, Stylish Comfortable Living Spaces And A Professionally Landscaped Garden Oasis With Patio And Pergola. This Home Has It All! High Ceilings, 14"" Baseboards, Historic Moldings, All New Windows, Etc**** EXTRAS **** A Magical Home Like This Rarely Comes To Market! Don't Miss Your Chance! (id:39633)
MLS® Number | X4964905 |
Property Type | Single Family |
Community Name | Hillsburgh |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 3.24 m | 3.9 m x 3.24 m |
Second Level | Bedroom 2 | 3.85 m | 3.24 m | 3.85 m x 3.24 m |
Second Level | Bedroom 3 | 3.85 m | 3.03 m | 3.85 m x 3.03 m |
Second Level | Bathroom | 3.35 m | 3.24 m | 3.35 m x 3.24 m |
Ground Level | Kitchen | 4.87 m | 3.24 m | 4.87 m x 3.24 m |
Ground Level | Living Room | 6.17 m | 3.55 m | 6.17 m x 3.55 m |
Ground Level | Dining Room | 4 m | 3.63 m | 4 m x 3.63 m |
Ground Level | Family Room | 6.25 m | 3 m | 6.25 m x 3 m |
Natural Gas | Installed |
Contact us for more information